相关文章
Related Articles详细介绍
品牌 | LongerPump/兰格 | 应用领域 | 医疗卫生,食品,化工,生物产业 |
---|
兰格实验室推拉注射泵LSP02-1B
兰格实验室推拉注射泵LSP02-1B
功能特点
技术指标
其他参数
注射泵型号 | 产品编号 | 适用注射器规格 | 适用注射器内经 (mm) | 参考流量范围 |
LSP02-1B | 05.03.44A | 10μl | 0.46 | 0.05μl/hr-21.6μl/min |
25μl | 0.73 | 0.13μl/hr-54.41μl/min | ||
50μl | 1.03 | 0.25μl/hr-108.32μl/min | ||
100μl | 1.46 | 0.5μl/hr-217.64μl/min | ||
250μl | 2.3 | 1.25μl/hr-540.12μl/min | ||
500μl | 3.26 | 2.5μl/hr-1085.1μl/min | ||
1ml | 4.61 | 5.01μl/hr-2.17ml/min | ||
2.5ml | 7.28 | 12.49μl/hr-5.41ml/min | ||
3ml | 8.59 | 17.39μl/hr-7.53ml/min | ||
5ml | 10.3 | 25μl/hr-10.83ml/min | ||
10ml | 14.57 | 50.02μl/hr-21.67ml/min | ||
20ml | 19.05 | 85.51μl/hr-37.05ml/min | ||
30ml | 21.59 | 109.83μl/hr-47.59ml/min | ||
50ml | 28.9 | 196.79μl/hr-85.28ml/min | ||
60ml | 32.57 | 249.95μl/hr-108.31ml/min | ||
100ml | 34.9 | 286.99μl/hr-124.36ml/min | ||
140ml | 38.4 | 347.44μl/hr-150.56ml/min |
产品咨询